HomeMy WebLinkAboutbocc.res.093.2015 RESOLUTION OF THE BOARD OF COUNTY COMMISSIONERS
OF PITKIN COUNTY, COLORADO
RESOLUTION #6193 -2015
A RESOLUTION SUMMARIZING REVENUES AND EXPENDITURES FOR
EACH FUND AND ADOPTING A BUDGET FOR PITKIN COUNTY,
COLORADO FOR THE CALENDAR YEAR 2016.
1) The Board of County Commissioners of Pitkin County has appointed the County Manager
to prepare and submit a proposed budget for their approval. This budget was prepared in
conformance with Colorado State Constitution Amendment One; and
2) Upon due and proper notice, published or posted in accordance with state law, said
proposed budget was open for inspection by the public at a designated place, a public hearing was
held on December 15, 2015, and interested citizens were given the opportunity to file or register any
objections to said proposed budget; and
3) Whatever increases may have been made in expenditures, like increases were made to
revenues so that the budget remains in balance.
NOW,THEREFORE, BE IT RESOLVED by the Board of County Commissioners of Pitkin
County, Colorado that estimated revenues,transfers from other funds, and use of prior years'
surplus for each fund are as follows:
2016 USE OF TRANSFER
TOTAL PRIOR YEARS' FROM OTHER
FUNDS REVENUES SURPLUS FUNDS TOTAL
General Fund 20,963,498 0 1,019,879 21,983,377
Capital Fund 20,943,175 5,975,860 0 26,919,035
Road &Bridge Fund 2,818,746 0 0 2,818,746
Human Services Fund 2,145,214 0 35,000 2,180,214
Translator Fund 882,848 390,922 0 1,273,770
Healthy Community Fund 2,237,371 8,977 0 2,246,348
Redstone Ranch Acres GID Fund 10,169 0 . 0 10,169
Aspen Ambulance District Fund 1,100,342 0 0 1,100,342
Open Space&Trails Fund 12,041,738 0 69,000 12;110,738
Conservation Trust Fund 58,280 0 0 58,280
Housing Impact Fund 916,361 8,515,032 0 9,431,393
Healthy Rivers and Streams Fund 1,020,378 474,566 0 1,494,944
Transit Sales/Use Tax Fund 15,566,883 0 0 15,566,883
Aspen Library Fund 4,533,478 0 0 4,533,478
Transit Sales Tax Debt Fund 655,903 0 0 655,903
Twining Flats GID Fund 18,871 529 0 19,400
Airport Fund 10,258,947 0 0 10,258,947
Solid Waste Center Fund 5,283,100 0 0 5,283,100
101,455,302 15,365,886 1,123,879 117,945,067
4
That estimated expenditures,transfers to other funds, and additions to surplus for each fund are as
follows:
2016 ADDITIONS TRANSFER
TOTAL TO TO OTHER
FUNDS EXPENDITURES SURPLUS FUNDS TOTAL
General Fund 21,404,914 509,463 69,000 21,983,377
Capital Fund 26,919,035 0 0 26,919,035
Road &Bridge Fund 2,818,746 0 0 2,818,746
Human Services Fund 2,177,870 2,344 0 2,180,214
Translator Fund 1,273,770 0 0 1,273,770
- Healthy Community Fund 1,749,469 0 496,879 2,246,348
Redstone Ranch Acres GID Fund 7,479 2,690 0 10,169
• Aspen Ambulance District Fund 1,067,401 32,941 0 1,100,342
Open Space&Trails Fund 5,480,864 6,629,874 0 12,110,738
Conservation Trust Fund 0 280 58,000 58,280
Housing Impact Fund 9,431,393 0 0 9,431,393
Healthy Rivers and Streams Fund 1,494,944 0 0 1,494,944
Transit Sales/Use Tax Fund 15,005,302 : 561,581 0 15,566,883
Aspen Library Fund 3,719,961 313,517 500,000 4,533,478
Transit Sales Tax Debt Fund 655,903 0 0 655,903
Twining Flats GID Fund 19,400 0 0 19,400
Airport Fund 8,365,517 1,893,430 0 10,258,947
Solid Waste Center Fund 3,847,778 1,435,322 0 5,283,100
105,439,746 11,381,442 1,123,879 117,945,06 7
That the budget as submitted, amended and herein above summarized by fund, is hereby approved
and adopted as the budget of Pitkin County for 2016.
That the budget as hereby approved and adopted shall be signed by the Chairman of the Board of
County Commissioners and made a part of the public records of the County.
INTRODUCED, FIRST READ,AND SET FOR PUBLIC HEARING ON THE 8TH DAY OF DECEMBER,
2015.
NOTICE OF PUBLIC HEARING AND TITLE AND SHORT SUMMARY OF THE RESOLUTION
PUBLISHED IN THE ASPEN TIMES WEEKLY ON THE 3RD DAY OF DECEMBER,2015.
NOTICE OF PUBLIC HEARING AND THE FULL TEXT OF THE RESOLUTION POSTED ON THE •
OFFICIAL PITKIN COUNTY WEBSITE(www.aspenpitkin.com)ON THE 3RD DAY OF DECEMBER 2015.
ADOPTED AFTER FINAL READING AND PUBLIC HEARING ON THE 15TH DAY OF DECEMBER,
2015.
POSTED BY TITLE AND SHORT SUMMARY ON THE OFFICIAL PITKIN COUNTY WEBSITE
(www.aspenpitkin.com) ON THE 18TH DAY OF DECEMBER,2015. -
PUBLISHED BY TITLE AND SHORT SUMMARY,AFTER ADOPTION, IN THE ASPEN TIMES
WEEKLY ON THE 24TH DAY OF DECEMBER,2015.
TTE'•T: BOARD OF COUNTY COMMISSIONERS
i /// LE, i //64 c-ftUe.1- A F-- rkil
Jea -tte Jones / Steven F. Child, Chair
De; ty County Clerk r
I Date: (Z1 C 61 /5—
' 5
RECOMMENDED FOR APPROVAL: MANAGER APPROVAL:
06217
Johrt,rRedmond ( Jon Peacoc
Finance Director County Manager
6