HomeMy WebLinkAboutbocc.res.044.2023RESOLUTION OF THE BOARD OF COUNTY
COMMISSIONERS ("BOCC") OF PITKIN COUNTY,
COLORADO TO REVISE AND ESTABLISH
COMMISSIONER DISTRICT BOUNDARIES
RESOLUTION NO. 0 IN, 2023
RECITALS
WHEREAS, Pitkin County is a political subdivision of the State of Colorado, and has been
organized and operating as a home rule county by virtue of the adoption of the Pitkin
County Home Rule Charter (the "Charter") on March 21, 1978, as authorized by article
XIV, § 16 of the Colorado constitution, and the Colorado Home Rule Powers Act, §§ 30-
35-101 to 906 of the Colorado Revised Statutes ("C.R.S."), as amended.
WHEREAS, C.R.S. § 30-10-306(1) requires each county to be divided into compact
commissioner districts by its board of county commissioners, which districts "shall be as
nearly equal in population as possible based on the most recent federal census of the United
States..."
WHEREAS, The most recent federal census of the United States was conducted in 2020,
with realigned census block boundaries, as shown on Exhibit A. The 2020 federal census
established that Pitkin County's population is 17,365. Therefore, each of Pitkin County's
five commissioner districts should contain an average of 3,473 residents.
&o omf
- 0 0
C)
C) O
�m
n0Og�
O
• 12,
o Wza
c el;
• cn
$Co
The 2020 census further established that the existing commissioner districts have unequal
populations. The difference between the least populous district and the most populous district
have a variance of 15.07%, which is well above the statutorily permissible variance of 5%:
L
District 1
3466
District 2
3575
District 3
3275
District 4
3790
District 5
3259
WHEREAS, The 2020 federal census results require the Board of County Commissioners
(the "Board") to revise and establish commissioner district boundaries so that each
commissioner district is as nearly equal in population as possible. Staff of the Clerk and
Recorder's office and the GIS Department presented three redistricting scenarios at the
public special sessions of the Board, sitting as the Redistricting Commission of Pitkin
County on May 16, 2023, May 24, 2023 and June 28, 2023.
WHEREAS, As a result of these special sessions, the Board, sitting as the Redistricting
Commission, has determined to revise and establish commissioner district boundaries
yielding the following populations, as established by the 2020 federal census, which the
Board finds are as nearly equal in population as possible:
District 1
3520
District 2
3498
District 3
3438
District 4
3512
District 5
3397
NOW, THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF PITKIN COUNTY, COLORADO THAT:
1. The commissioner districts established by this Resolution contain the
respective census blocks itemized in Exhibits B, attached hereto and
incorporated by this reference; and
2. The commissioner district boundary lines illustrated on the map attached
hereto as Exhibit C are hereby adopted to meet the statutory requirements to
Revise and Establish Commissioner District Boundaries.
INTRODUCED AND FIRST READ ON THE l0th DAY OF_May
2023 AND SET FOR SECOND READING AND PUBLIC HEARING ON THE
24th DAY OF May 2023.
NOTICE OF PUBLIC HEARING AND TITLE AND SHORT SUMMARY OF THE
RESOLUTION PUBLISHED IN THE ASPEN DAILY NEWS ON THE DAY
OF i � r r , 2023. c p.p
NOTICE OF PUBLIC HEARING AND THE FULL TEXT OF THE RESOLUTION
POSTED ON THE OFFICIAL pITKIN COUNTY WEBSITE (www.pitkincounty.com )
ON THE DAY OF _ 2023.
ADOPTED AFTER FINAL READING AND PUBLIC HEARING ON THE
DAY OF 2023.
POSTED BY TITLE AND SHORT SUMMARY ON THE OFFICIAL PITKIN COUNTY
WEBSITE (www.pitkincounty.com ) ON THE DAY OF. (S.vv--e- 2023.
PUBLISHED BY TITLE AND SHORT SUMMARY, AFTER ADOPTION, IN THE
ASPEN DAILY NEWS ON THE DAY OF . 2023.
ATTEST: BOARD OF COUNTY COMMISSIONERS
By ,juittat, jetALS By: Fr'au.Ut, Jitaifu,
Jeanette Jones, Frances Jacober, Chair
Clerk to the Board
Date: Aug-02-2023
APPROVED AS TO FORM: MANAGER APPROVAL
5oh�. E.1r
p(u1(.a emu,
Phylis
Mattice for
John Ely, County Attorney Jon Peacock, County Manager
2
(o
m
m
10
M
a
M
Pitkin County, Colorado
1-
m
U
0
m AaL = 00
2 o c
En
N
UoG j.
C Ye h M O.
Cl..) CO 43 d
U a m d
C_ 0 _
CD t -Cp a' V O
CAI 0 co
CI M
N s - 0 N
C N
O 0 0 3 ) O
. o w a
+- N j 7
C }. N d O C
y C Y a
EE aY r
C 0) 0 .0 0
oo O w inaS' p u,
zi
Q C G/ N a..N u 3 N C
COrL+ iv.w f6
Y/ �L G) 2 Ln L
y)p 01 U) C
(I) m 0. ogo
a
m on P
•W 0 a ;_
CO U
QO
M I 'O ui y
W 7 N U 03
= 7 0 t
0 _y
V .� U o ` 0 'C
oEnCO°0V
Dc) yo m
CO O 11 cN a, N
F m t 3 J
c
Census 2010 & 2020
�
CI 0
m C
� O
a 0 =
A U 0
a
m
N `
Da. O � a
a
a a
E
BOCC District/Census Block Realignment
Original BOCC Districts
10
v)
2020 Census Blocks
Exhibit B
08097000xxxxxxx
OPTION 6
= GEOID of Census Block Added to District
District One (GEOIDS)
080970004042028 080970004022080 080970004022034 080970004042033
080970004042025 080970004022002 080970004032020 080970005002113
080970004042037 080970004022031 080970004042042 080970004032021
080970004022030 080970004031001 080970004042034 080970005002145
080970004022007 080970004031011 080970004022088 080970005002147
080970004031014 080970004022047 080970004022011 080970004022083
080970004042039 080970004022084 080970004022023 080970004022040
080970004022058 080970004022085 080970004042045 080970004021014
080970004042043 080970004032016 080970004022050 080970004022015
080970004031007 080970004022035 080970004022020 080970004031009
080970004022014 080970004022079 080970004022017 080970004042038
080970004022077 080970004031002 080970004031000 080970005002117
080970004022008 080970005002114 080970004022045 080970004022022
080970004022026 080970004022078 080970004022029 080970004042040
080970004022063 080970004022025 080970004022075 080970004021037
080970004022019 080970004042051 080970004031012 080970005002115
080970005002124 080970004022071 080970004031013 080970004022059
080970004022001 080970004022046 080970004022005 080970004022038
080970004031004 080970004022024 080970004022027 080970004031018
080970004021036 080970004022054 080970004042029 080970004032002
080970005002116 080970004032007 080970004042036 080970004022076
080970004022057 080970004022060 080970004022032 080970004021018
080970004022087 080970004022053 080970004042044 080970004032000
080970004031006 080970004032001 080970005002136 080970004042049
080970004022066 080970004022067 080970004022068 080970004022033
080970004022061 080970004042035 080970004022064 080970004042032
080970004022021 080970004022051 080970004031005 080970004022000
080970004031008 080970004022039 080970004032003 080970004022065
080970004022013 080970004022048 080970004022073 080970005002125
080970004021040 080970004031003 080970004022043 080970004031015
080970004032015 080970004022012 080970004022070 080970004022037
080970004022018 080970004032005 080970004042047 080970004042041
080970004022009 080970004042048 080970004031016 080970004031017
080970004022081 080970004022062 080970004022028 080970004022016
080970004022003 080970005002118 080970004022041 080970004032008
080970005002135 080970004022052 080970005002122 080970004022072
080970004021000 080970004022006 080970004021041 080970004022069
080970004042046 080970004021019 080970004022082 080970005002127
080970005002126 080970004032006 080970005002146 080970004042052
080970004022074 080970005002112 080970004022044 080970004022010
080970004042030 080970004022036 080970004022004 080970004022049
080970004042031 080970004022056 080970004042050
080970004022086 080970005002123 080970004042053
080970004022042 080970005002119 080970004022055
Exhibit B
08097000xxxxxxx
OPTION 6
= GEOID of Census
District Two (GEOIDs)
Block Added to
District
080970004041006 080970004042082 080970004042107 080970004042074
080970004042092 080970004042001 080970004042016 080970004042058
080970004042000 080970004042022 080970004041013 080970004042015
080970004042083 080970004032009 080970004042010 080970004042062
080970004042114 080970005001030 080970004042064 080970004041007
080970004042087 080970004042021 080970005001031 080970004042011
080970004042004 080970005001016 080970004042112 080970004042060
080970005001032 080970004042005 080970004042104 080970004042103
080970004042069 080970004032017 080970004042115 080970004041005
080970004042065 080970004042088 080970004042020 080970004042096
080970004032022 080970004031010 080970004042085 080970004042018
080970004042003 080970004042075 080970004042106 080970004042008
080970004042059 080970004042007 080970004042012 080970004042084
080970005001033 080970004042026 080970004042080 080970004042002
080970004042006 080970005001020 080970004042079 080970004042111
080970005001023 080970004042110 080970004032012 080970004042061
080970004042067 080970004042068 080970004042108 080970004042098
080970004042057 080970004041001 080970004042101 080970004042056
080970004042086 080970004042078 080970004032019 080970004042027
080970004042019 080970004042017 080970004042090 080970004032010
080970004042113 080970004042077 080970004042094 080970004042073
080970004032018 080970004042099 080970004041008 080970004032011
080970004041012 080970004042091 080970004042066 080970004042072
080970004042013 080970004042105 080970004042014 080970004041003
080970004041004 080970004042102 080970004042081 080970004042009
080970004042024 080970004042076 080970004042109 080970004032014
080970004042054 080970004042093 080970004041010 080970004042095
080970004042055 080970004041014 080970005001034 080970004041011
080970004041009 080970004042100 080970004041002 080970004042063
080970004042023 080970004042097 080970004042070 080970004032013
080970004042089 080970004042071 080970005001013
Exhibit B
08097000xxxxxxx
OPTION 6
= GEOID of Census
District Three (GEOIDs)
Block Added to
District
080970004021023 080970001012010 080970005001026 080970005001040
080970004032004 080970001011033 080970004021003 080970005002081
080970001011031 080970004021024 080970001011036 080970005002082
080970005002152 080970001012000 080970004021031 080970005002078
080970005001002 080970004021035 080970005001018 080970004021005
080970005002141 080970001021067 080970005001012 080970005002140
080970005002076 080970001011068 080970004021027 080970005002153
080970004021009 080970001012016 080970005001015 080970005002128
080970005002154 080970005001010 080970004021013 080970005002083
080970001011011 080970005001029 080970005002079 080970005002144
080970004021015 080970005001035 080970001011039 080970005001038
080970004041000 080970005001019 080970001012008 080970005002074
080970001012002 080970005002139 080970001021069 080970005002131
080970004021033 080970004021026 080970004021038 080970001012003
080970001012015 080970005001007 080970001011037 080970005001000
080970004021034 080970005001003 080970001012009 080970005002129
080970005002073 080970001012006 080970005002121 080970001012005
080970005002120 080970004021017 080970005001004 080970001011000
080970005001025 080970005002086 080970001012001 080970005001039
080970005001036 080970005001001 080970004021006 080970005001017
080970005001041 080970005001027 080970001012007 080970004021025
080970004021012 080970005001028 080970004021001 080970005002072
080970005001024 080970004021022 080970004021029 080970004021004
080970005001022 080970001011030 080970004021030 080970005001008
080970001011034 080970005002084 080970001011028 080970001012017
080970005002133 080970001012012 080970004021016 080970005002132
080970001011013 080970005001006 080970001012011 080970001011014
080970001011038 080970005002143 080970004021010 080970005002088
080970004021011 080970004021021 080970001011035 080970005001005
080970004021032 080970001011010 080970005002071 080970001011032
080970001013033 080970004021039 080970005002130 080970005002080
080970001012013 080970005002138 080970001012014 080970005001009
080970004021008 080970001021068 080970005001014 080970004021007
080970005002085 080970005002087 080970005001011 080970001013032
080970001011012 080970004021020 080970005001021 080970001012004
080970001021070 080970005002142 080970005002134 080970005001037
080970001011008 080970004021028 080970005002137
080970005002075 080970001011029 080970005002077
Exhibit B
08097000xxxxxxx
OPTION 6
= GEOID of Census
District Four (GEOIDs)
Block Added to
District
080970001021062 080970001013013 080970001012021 080970001011042
080970001011027 080970001011064 080970001022019 080970001022016
080970001011018 080970001013002 080970001011023 080970001011020
080970001011046 080970001013001 080970001011017 080970001012027
080970001011059 080970001013038 080970001011045 080970001012028
080970001021071 080970001022018 080970001022022 080970001013016
080970001012018 080970001012020 080970001011043 080970001013023
080970001011015 080970001011054 080970001011022 080970001011026
080970001011051 080970001011006 080970001012030 080970001013021
080970001013008 080970001011055 080970001021065 080970001021064
080970001021054 080970001013010 080970001011056 080970001013029
080970001011016 080970001011058 080970001011021 080970001011041
080970001012024 080970001011044 080970001013042 080970001011063
080970001012023 080970001013006 080970001013027 080970001011060
080970001011047 080970001011005 080970001022026 080970001022021
080970001013018 080970001013017 080970001013003 080970001013034
080970001011007 080970001013024 080970001013026 080970001013014
080970001011001 080970001013000 080970001012025 080970001011050
080970001022017 080970001013030 080970001011048 080970001012029
080970001013037 080970001011067 080970001013004 080970001011004
080970001013031 080970001021063 080970001011002 080970001013015
080970001011052 080970001013011 080970001011049 080970001013005
080970001013019 080970001022024 080970001013012 080970001011025
080970001013009 080970001011024 080970001011053 080970001013020
080970001011057 080970001013039 080970001012019 080970001013041
080970001013028 080970001013036 080970001013022 080970001013025
080970001011003 080970001022013 080970001011062 080970001022020
080970001011061 080970001011066 080970001013007 080970001011009
080970001013040 080970001012026 080970001012022
080970001011019 080970001013035 080970001022015
080970001011065 080970001022014 080970001011040
Exhibit B
08097000xxxxxxx
OPTION 6
= GEOID of Census
District Five (GEOIDS)
Block Added to
District
080970001023015 080970001021020 080970005002049 080970001021039
080970001023031 080970001021034 080970001022025 080970005002062
080970005002056 080970005002111 080970005002090 080970001023027
080970001023014 080970001023010 080970001023036 080970001023005
080970005002012 080970005002100 080970005002105 080970005002068
080970001021005 080970001023051 080970001021001 080970001021011
080970001023025 080970005002050 080970001021075 080970005002019
080970005002108 080970001021049 080970005002048 080970001022012
080970005002018 080970001021004 080970005002055 080970001023055
080970005002089 080970005002043 080970001022003 080970005002067
080970005002096 080970005002008 080970005002039 080970005002061
080970005002016 080970001022006 080970001021055 080970005002025
080970001023037 080970001023021 080970001021028 080970005002001
080970001021022 080970001021015 080970001021016 080970001021007
080970001023029 080970005002091 080970001023056 080970005002092
080970005002149 080970001021032 080970005002027 080970001023008
080970001021040 080970001023000 080970005002021 080970005002002
080970001022007 080970001021008 080970001021047 080970005002063
080970001021013 080970005002099 080970005002150 080970005002155
080970001023032 080970005002038 080970001023042 080970001021045
080970005002057 080970001022005 080970005002101 080970005002041
080970005002106 080970001023026 080970001021044 080970005002064
080970001023047 080970001021019 080970001021059 080970005002031
080970005002095 080970001023052 080970001021030 080970001021017
080970005002010 080970001023007 080970001021033 080970001023054
080970005002042 080970001023050 080970005002017 080970001023022
080970001023013 080970001021027 080970001021056 080970005002069
080970001022002 080970005002060 080970001021050 080970005002000
080970001021009 080970005002103 080970001023040 080970001023017
080970005002148 080970001023018 080970001023039 080970001021035
080970005002033 080970001021026 080970001023046 080970001022008
080970005002110 080970001021003 080970005002094 080970005002044
080970001023028 080970001023045 080970005002098 080970001022000
080970005002004 080970005002065 080970005002035 080970001021000
080970005002036 080970005002030 080970005002003 080970005002022
080970005002109 080970001022004 080970005002052 080970001021010
080970001023003 080970001022009 080970001023001 080970005002009
080970005002014 080970005002011 080970001023002 080970005002013
080970001021025 080970005002029 080970005002093 080970001021052
080970005002026 080970001023053 080970001021061 080970001021021
080970001023020 080970001023038 080970001021024 080970001021072
080970005002054 080970005002015 080970001021012 080970001021014
080970001021043 080970001023019 080970005002020 080970005002053
Exhibit B
08097000xxxxxxx
OPTION 6
GEOID of Census
080970001022001 080970001023016 080970001021053
080970001021048 080970001023012 080970001021023
080970001021073 080970005002066 080970005002023
080970005002045 080970001023011 080970001021029
080970001021037 080970001023030 080970005002040
080970001022010 080970001021036 080970001021006
080970001021018 080970001021041 080970001023023
080970001021046 080970001023024 080970001023041
080970001021042 080970001023048 080970001023044
080970001021060 080970005002047 080970005002058
080970005002046 080970001021051 080970001021057
080970001023006 080970001022023 080970001021058
080970001021077 080970001023043 080970005002151
080970005002156 080970005002107 080970005002032
080970001021074 080970005002070 080970005002051
080970005002104 080970001021038 080970001023049
080970001023034 080970005002034 080970005002037
Block Added to
District
080970001023033
080970005002005
080970005002028
080970001023004
080970005002006
080970005002059
080970001021031
080970001023009
080970001021002
080970005002007
080970005002097
080970001022011
080970005002024
080970001021076
080970005002102
080970001023035
080970001021066
sa•o 5ai o
0
W
03 >
0 N �
.73
o 2 5
> 0
co Ft; c
fiZ
0
Cn
s;iu►i1 umol samipw 6u peyg
See Page 1 for Countywide overview.
03
O
O
03
0 AV
0 W.
v0
cn o
�C
0 kiZ
JapJwaa Pus 4.1aID
swun uMol sa}eoipur 6uipeys
a
m
a)
i
0
w
0
pcie
Alp
111
District 4
See Page 9 for Countywide overview.
See Page 2 for Aspen Area detail.
Pitkin County
Snowmass Village and
Woody Creek Area
BOCC DISTRICTS ..
A11+w%er
EXHIBIT C3
Page 3 of 3
Shading Indicates Town Limits
75 15
Mlles
YLle NAY
,._.................
, in.
ir,•,,,,,,,
4 _., .,
Off IV
7CouNT1t
7He map Is a graphical npnasn4Wn
W We %gyms depicted and Is net a
legal n.p►senlatim . The accuracy map
ch.npe depending en an lawmen or
reduction.
July 3. MST