HomeMy WebLinkAboutbocc.res.158.2006
RESOLUTION OF THE BOARD OF COUNTY COMMISSIONERS OF PITKIN
COUNTY, COLORADO, ESTABLISHING THE FORMULA FOR THE DISTRI-
BUTION OF THE MUNICIPAL SHARE OF COUNTY SALES TAX REVENUE
FOR THE YEAR 2007 AS REQUIRED BY RESOLUTION 78-121
RESOLUTION # / "J-7f -2007
RECITALS
1. The Board of County Commissioners, by its Resolution No. 78-121 did submit to the electorate an initiative
establishing a method of distribution of the proceeds from County-wide sales tax among municipalities with Pitkin
County, and
2. The method, as approved by the electorate on November 7, 1978 reserves 43% of the revenues for the
County, and allocates the remaining 57% to the municipalities according to the amount of County sales tax
collected within their jurisdictions, and
3. The Board has calculated the share of the various municipalities in accordance with the methodology
required by Resolution 78-121 and wishes to make its findings of record as per attached Addendum A.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of Pitkin County, Colorado,
that, effective January 1, 2007 the 57% municipal share of County sales tax proceeds allocated to municipalities
within Pitkin County shall be distributed in the following percentages:
Oty of Aspen, Colorado 77.8878%
TONn of Basalt, Colorado 2.8988%
TONn of Snowmass Village, Colorado 19.2134%
BE IT FURTHER RESOLVED, that the above new percentage distribution shall apply only to those sales tax
revenues actually collected during 2007.
BE IT FURTHER RESOLVED, that the Colorado Department of Revenue, Sales Tax Division, be notified of
the action herein taken.
APPROVED AND ADOPTED ON THE 20TH DAY OF DECEMBER, 2006.
BOARD OF COUNTY COMMISSIONERS
PITKIN COUNTY, COLORADO
-?!t~~,,0Z-26'~
MICHAEl.: C. IRELAND
CHAIRPERSON
RECOMMENDED FOR APPROVAL:
.7 '),
/~dr ./ "'~L
DEBE NELSON
FINANCE DIRECTOR
FILE NAME:
Municipal Sales Tax 07
ADDENDUM A
REVISED
PITKIN COUNTY
MUNICIPAL SALES TAX BREAKDOWN
ASPEN BASALT SNOWMASS ASPEN BASALT SNOWMASS
ADJFOR ADJFOR ADJFOR ACTUAL ACTUAL ACTUAL
DATE 1% 1% VF&1% TOTAL 1% 2% 1%
Sep-04 282,548 13,795 36,799 333,142 282,548 27,589 38,068
Oct-04 182,610 11,638 13,042 207,290 182,610 23,276 13,492
Nov-04 177,471 13,306 24,141 214,918 177,471 26,612 24,973
Dee-04 600,344 13,186 155,639 769,169 600,344 26,371 161,005
Jan-05 540,044 11,663 179,714 731,421 540,044 23,325 185,911
Feb-05 466,413 10,840 209,917 687,170 466,413 21,680 217,154
Mar-05 593,780 11,209 243,698 848,687 593,780 22,417 252,101
Apr-05 186,188 11,508 41,428 239,124 186,188 23,015 42,856
May-05 145,686 11,747 16,714 174,147 145,686 23,493 17,290
Jun-05 342,369 15,269 42,243 399,881 342,369 30,537 43,699
Jul-05 474,674 17,990 69,690 562,354 474,674 35,979 72,093
Aug-05 433,975 17,879 61,240 513,094 433,975 35,757 63,352
Sep-05 327,698 16,921 44,627 389,246 327,698 33,841 46,166
Oet-05 205,657 15,182 20,146 240,985 205,657 30,363 20,841
Nov-05 188,854 15,535 24,955 229,344 188,854 31,070 25,815
Dee-05 680,573 20,766 171,486 872,825 680,573 41,532 177,399
Jan-06 531,985 9,266 207,036 748,287 531,985 18,531 214,174
Feb-06 529,810 10,611 208,573 748,994 529,810 21,221 215,764
Mar-06 628,426 12,908 234,471 875,805 628,426 25,815 242,555
Apr-06 219,456 13,969 59,800 293,225 219,456 27,938 61,862
May-06 148,052 13,577 17,570 179,199 148,052 27,154 18,176
Jun-06 347,684 17,467 49,745 414,896 347,684 34,933 51,460
Jul-06 484,897 21,248 64,048 570,193 484,897 42,495 66,256
Aug-06 448,075 13,708 64,662 526,445 448,075 27,416 66,891
Sep 04- 9,167,269 341,188 2,261,384 11,769,841 9,167,269 682,360 2,339,352
Aug-06 (24 months)
77.887790% 2.898833% 19.213378% 100.000000%
57% 44.39604% 1.65233% 10.95163% 57.000000%
;f
ASPEN
02-03 03-04 04-05
Collected Received to 03-04 to 04-05 to 05-06
02-03 03-04 % Difference 04-05 % Difference 05-06 % Difference
SEP OCT 251,203 236,253 -6.33% 282,548 16.38% 327,698 13.78%
OCT NOV 157,447 171,008 7.93% 182,610 6.35% 205,657 11.21%
NOV DEC 154,246 150,348 -2.59% 177,471 15.28% 188,854 6.03%
DEC JAN 496,499 515,931 3.77% 600,344 14.06% 680,573 11.79%
JAN FEB 387,677 461,968 16.08% 540,044 1446% 531,985 -151%
FEB MAR 395,308 450,057 12.16% 466,413 3.51% 529,810 11.97%
MAR APR 465,454 515,392 9.69% 593,780 13.20% 628,426 5.51%
APR MAY 182,527 172,844 -5.60% 186,188 7.17% 219,456 15.16%
MAY JUN 140,416 138,719 -1.22% 145,686 4.78% 148,052 1.60%
JUN JUL 290,634 286,011 -1.62% 342,369 16.46% 347,684 1.53%
JUL AUG 402,442 417,343 3.57% 474,674 12.08% 484,897 2.11%
AUG SEP 389,876 379,737 -2.67% 433,975 12.50% 448,075 3.15%
I TOTAL 3,713,729 3,895,611 4.67% 4,426,102 11.99% 4,741,167 6.65% I
BASALT
02-03 03-04 04-05
Collected Received to 03-04 to 04-05 to 05-06
02-03 03-04 % Difference 04-05 % Difference 05-06 % Difference
SEP NOV 26,714 23,398 -1417% 27,589 15.19% 33,841 18.47%
OCT DEC 22,698 18,909 -20.04% 23,276 18.76% 30,363 23.34%
NOV JAN 22,679 30,324 25.21% 26,612 -13.95% 31,070 14.35%
DEC FEB 26,554 31,911 16.79% 26,371 -21.01% 41,532 36.50%
JAN MAR 18,783 17,818 -5.42% 23,325 23.61% 18,531 -25.87%
FEB APR 15,007 22,147 32.24% 21,680 -2.15% 21,221 -2.16%
MAR MAY 20,822 23,280 10.56% 22,417 -3.85% 25,815 13.16%
APR JUN 15,786 19,572 19.34% 23,015 14.96% 27,938 17.62%
MAY JUL 24,192 22,942 -5.45% 23,493 2.35% 27,154 13.48%
JUN AUG 25,669 25,958 1.11% 30,537 14.99% 34,933 12.58%
JUL SEP 31,101 21,107 -47.35% 35,979 41.34% 42,495 15.33%
AUG OCT 28,826 37,987 24.12% 35,757 -6.24% 27,416 -30.42%
I TOTAL 278,831 295,353 5.59% 320,051 7.72% 362,309 11.66% I
SMV
02-03 03-04 04-05
Collected Received to 03-04 to 04-05 to 05-06
02-03 03-04 % Difference 04-05 % Difference 05-06 % Difference
SEP NOV 33,375 29,378 -13.61% 38,068 22.83% 46,166 17.54%
OCT DEC 15,297 12,323 -24.13% 13,492 8.66% 20,841 35.26%
NOV JAN 20,025 25,309 20.88% 24,973 -1.35% 25,815 3.26%
DEC FEB 130,516 148,680 12.22% 161,005 766% 177,399 9.24%
JAN MAR 178,201 197,144 9.61% 185,911 -6.04% 214,174 13.20%
FEB APR 183,065 195,354 6.29% 217,154 10.04% 215,764 -0.64%
MAR MAY 225,748 220,473 -2.39% 252,101 12.55% 242,555 -3.94%
APR JUN 40,905 56,817 28.01% 42,856 -32.58% 61,862 30.72%
MAY JUL 12,234 14,757 17.10% 17,290 14.65% 18,176 4.88%
JUN AUG 38,237 43,618 12.34% 43,699 0.19% 51 ,460 15.08%
JUL SEP 52,258 65,215 19.87% 72,093 9.54% 66,256 -8.81%
AUG OCT 54,835 54,384 -0.83% 63,352 14.16% 66,891 5.29%
I TOTAL 984,696 1,063,452 7.41% 1,131,993 6.05% 1,207,359 6.24% I
S